Price Change Predictor

Players most likely to rise or fall in price based on transfer activity this gameweek.

Rising

Player Price Own% Net GW
João Pedro FWD £7.7 45.6% + 146.7k + £0.1
Palmer MID £10.6 15.1% + 146.4k + £0.1
Semenyo MID £7.9 49.7% + 122.0k -
Hill DEF £4.0 3.1% + 100.5k + £0.1
Virgil DEF £5.9 21.5% + 64.6k -
Rayan MID £5.5 0.8% + 58.0k -
Strand Larsen FWD £6.1 1.8% + 48.9k -
Summerville MID £5.6 2.6% + 40.0k -
Martinez GK £5.0 4.0% + 32.6k -
Mbeumo MID £8.6 22.5% + 31.2k -
Guéhi DEF £5.2 36.8% + 30.6k -
Szoboszlai MID £6.7 5.5% + 29.6k -
B.Fernandes MID £9.8 36.6% + 27.8k -
O'Reilly DEF £4.9 4.7% + 22.6k -
Rogers MID £7.6 30.6% + 20.8k -
Mukiele DEF £4.6 13.7% + 20.3k -
Kelleher GK £4.6 10.3% + 16.6k -
Lacroix DEF £5.1 6.4% + 16.3k -
Gabriel DEF £7.1 43.0% + 15.7k -
Muñoz DEF £5.9 8.1% + 14.6k + £0.1

Falling

Player Price Own% Net GW
Bruno G. MID £7.0 11.8% -111.8k -
Rice MID £7.6 35.3% -59.8k + £0.1
Cucurella DEF £6.1 17.0% -58.9k -
James DEF £5.6 8.2% -54.4k £-0.1
Tarkowski DEF £5.7 12.1% -51.8k £-0.1
Enzo MID £6.9 22.8% -49.1k -
Wilson MID £6.0 20.5% -45.3k -
Woltemade FWD £6.9 8.3% -43.5k -
Foden MID £8.2 9.9% -41.0k -
Cash DEF £4.9 11.4% -40.4k -
Calvert-Lewin FWD £5.9 11.0% -38.5k -
Cherki MID £6.5 9.0% -36.4k -
Dorgu DEF £4.3 4.7% -33.1k -
Mateta FWD £7.5 7.1% -28.7k -
Cunha MID £8.1 8.6% -27.5k -
Saka MID £9.8 7.7% -26.7k £-0.1
Haaland FWD £14.9 68.6% -25.3k -
Pedro Porro DEF £5.1 9.6% -23.4k £-0.1
Pickford GK £5.6 13.6% -23.3k -
Van de Ven DEF £4.5 23.7% -21.2k -